History of Single Big Odds Tips
Follow Single Big Odds Tips & Predictions History monthly at the tables below and daily on the
Home page. On this page, you can track the best High Odds Single Tips. We hope this page helps you familiarize yourself with our big odds predictions. Moreover, what type of matches we give every day, from which leagues are they, and many more.
Single Bets with Big Odds Stats for May
New Tipster and Replacement Tips for the new month!
Dear customers, dear the most unprofitable Single Tips Month we decided to change our tipster and give half a month free to all customers. Apologize again for the bad results. Will do our best for June with the new tipster!
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.05 | Oulu vs Haka | Over 2.5 | 1.90 | 1:1 LOSE |
30.05 | Istanbulspor vs Adana Demirspor | 0.0, +0.5 Away | 1.92 | 0:2 WIN |
29.05 | HamKam vs Lillestrøm | Over 2.5 | 1.90 | 0:0 LOSE |
28.05 | Cambuur vs Waalwijk | Away win | 1.91 | 4:0 LOSE |
27.05 | Real San Joaquín vs Deportes Valdivia | Over 2.5 | 2.11 | 1:0 LOSE |
26.05 | Hobro vs HB Køge | Over 2.5,3.0 | 1.90 | 0:2 LOSE |
25.05 | Rosario Central Res. vs Banfield Res. | Over 2.5 | 1.95 | 4:2 WIN |
24.05 | Livingston vs Motherwell | Over 2.5 | 2.20 | 1:1 LOSE |
23.05 | Valladolid vs Barcelona | Away win | 1.90 | 3:1 LOSE |
22.05 | Inter Turku vs Mariehamn | Over 2.5 | 1.90 | 1:1 LOSE |
21.05 | A. Klagenfurt vs Austria Wien | Over 2.5,3.0 | 1.90 | 1:1 LOSE |
20.05 | Kolding IF vs B 93 | Over 2.5 | 1.95 | 1:1 LOSE |
19.05 | Maritimo vs Vizela | Over 2.5 | 1.95 | 1:0 LOSE |
18.05 | Sheff Wed vs Peterborough | Under 2.5 | 2.07 | 4:0 LOSE |
17.05 | Sportivo Luqueno vs Cerro Porteno | -0.5 Cerro Porteno AH | 1.90 | 1:1 LOSE |
16.05 | Sivasspor vs Kasimpasa | -0.5 Sivasspor AH | 1.90 | 1:2 LOSE |
15.05 | Sampdoria vs Empoli | Over 2.5 | 1.90 | 1:1 LOSE |
14.05 | Fiorentina vs Udinese | Over 2.5 | 1.92 | 2:0 LOSE |
13.05 | Vizela vs Famalicao | Over 2.5 | 1.95 | 0:0 LOSE |
12.05 | Odd vs Lillestrom | Over 2.5 | 1.90 | 0:1 LOSE |
11.05 | Sonderjyske vs Vejle | Over 2.5 | 1.90 | 1:1 LOSE |
10.05 | AC Milan vs Inter | Both Teams to Score
| 2.00 | 0:2 LOSE |
09.05 | Real Madrid vs Manchester City | Over 2.5,3.0 | 1.96 | 1:1 LOSE |
08.05 | Aris vs AEK Athens | Over 2.5 | 1.95 | 1:2 WIN |
07.05 | Nurnberg vs Kaiserslautern | 0.0 Kaiserslautern AH | 2.20 | DRAW |
06.05 | Bournemouth vs Chelsea | Over 2.5 | 2.00 | 1:3 WIN |
05.05 | Hapoel Ramat Gan vs Hapoel Nof HaGalil | Over 2.5 | 1.95 | 2:0 LOSE |
04.05 | Istanbul Basaksehir vs Ankaragucu | Home win | 2.00 | 1:0 WIN |
03.05 | Sampdoria vs Torino | Away win | 1.90 | 0:2 WIN |
02.05 | Freiburg vs RB Leipzig | Over 2.5 | 2.03 | 1:5 WIN |
01.05 | Leicester vs Everton | Over 2.5 | 2.00 | 2:2 WIN |
Single Bets with Big Odds Stats for April
DATE | TEAMS | BET | ODD | OUTCOME |
---|
30.04 | Inter vs Lazio | Over 2.5 | 2.10 | 3:1 WIN |
29.04 | Union Berlin vs Bayer Leverkusen | Over 2.5 | 2.10 | 0:0 LOSE |
28.04 | Shamrock Rovers vs Sligo Rovers | Over 2.5 | 1.90 | 2:1 WIN |
27.04 | U. Cluj vs UTA Arad | Home win | 2.00 | 1:0 WIN |
26.04 | West Ham vs Liverpool | Away win | 1.90 | 1:2 WIN |
25.04 | Leeds vs Leicester | 0.0 Leicester AH | 2.00 | 1:1 DRAW |
24.04 | Bandirmaspor vs Erzurumspor | Over 2.5 | 1.95 | 2:4 WIN |
23.04 | Freiburg vs Schalke | Over 2.5 | 2.07 | 4:0 WIN |
22.04 | Peterborough vs Ipswich | Away win | 1.95 | 0:3 WIN |
21.04 | St. Patricks vs Shamrock Rovers | Over 2.5 | 2.00 | 0:2 LOSE |
20.04 | Royale Union SG vs Bayer Leverkusen | Over 2.5 | 1.95 | 1:4 WIN |
19.04 | Inter vs Benfica | Over 2.5 | 2.01 | 3:3 WIN |
18.04 | Blackpool vs West Brom | Away win | 1.95 | 0:2 WIN |
17.04 | CSKA Sofia vs Levski Sofia | Home win | 2.20 | 0:0 LOSE |
16.04 | Werder Bremen vs Freiburg | Over 2.5 | 2.03 | 1:2 WIN |
15.04 | Aston Villa vs Newcastle | Over 2.5 | 2.00 | 3:0 WIN |
14.04 | Finn Harps vs Treaty United | Over 2.5 | 2.15 | 2:0 LOSE |
13.04 | Manchester Utd vs Sevilla | Both teams to score | 2.00 | 2:2 WIN |
12.04 | Eastleigh vs Gateshead | Over 2.5 | 2.00 | 2:5 WIN |
11.04 | Benfica vs Inter | 0.0 Inter AH | 2.25 | 0:2 WIN |
10.04 | Preston vs Reading | Home win | 1.91 | 2:1 WIN |
09.04 | Bandirmaspor vs Altay | Over 2.5,3.0 | 2.00 | 2:1 1/2WIN |
08.04 | Sakaryaspor vs FK Manisa FK | Over 2.5,3.0 | 1.95 | 2:0 LOSE |
07.04 | St. Patricks vs Cork City | Over 2.5 | 2.15 | 4:0 WIN |
06.04 | Torn vs Angelholm | Home win | 2.22 | 1:0 WIN |
05.04 | Nurnberg vs Stuttgart | Over 2.5 | 2.05 | 0:1 LOSE |
04.04 | Varnsdorf vs Dukla Praha | Over 2.5 | 1.95 | 3:4 WIN |
03.04 | Mjallby vs Varberg | Over 2.5 | 2.10 | 2:2 WIN |
02.04 | Bologna vs Udinese | Home win | 2.32 | 3:0 WIN |
01.04 | Schalke vs Bayer Leverkusen | Away win | 1.90 | 0:3 WIN |
High Odds Single Tip Stats for March
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.03 | Oss vs Helmond | Over 2.5 | 2.08 | 2:2 WIN |
30.03 | Erzurumspor vs Altay | Over 2.5 | 2.10 | 2:4 WIN |
29.03 | Cheltenham vs Sheffield Wed | Over 2.5 | 2.15 | 2:2 WIN |
28.03 | Georgia vs Norway | Over 2.5 | 2.30 | 1:1 LOSE |
27.03 | Martigues vs Le Mans | Home win | 2.15 | 3:1 WIN |
26.03 | Slovakia vs Bosnia & Herzegovina | Over 2.0,2.5 | 2.00 | 2:0 LOSE |
25.03 | Turkey vs Armenia | Over 2.5 | 2.00 | 1:2 WIN |
24.03 | Galway vs Longford | Both teams to score | 2.40 | 1:0 LOSE |
23.03 | North Macedonia vs Malta | Over 2.5 | 2.00 | 2:1 WIN |
22.03 | Santa Fe vs Dep. Cali | Home win | 1.90 | 3:0 WIN |
21.03 | Barnsley vs Sheffield Wed | Over 2.5 | 2.25 | 4:2 WIN |
20.03 | Al Jahra vs Al Nasar | Over 2.5 | 1.95 | 2:2 WIN |
19.03 | Groningen vs Heerenveen | Over 2.5 | 2.00 | 0:2 LOSE |
18.03 | Salernitana vs Bologna | Away win | 2.00 | 2:2 LOSE |
17.03 | Den Haag vs Willem II | Over 2.5 | 2.00 | 1:3 WIN |
16.03 | Djurgarden vs Lech Poznan | Over 2.5 | 2.08 | 0:3 WIN |
15.03 | VfB Oldenburg vs Dortmund II | Over 2.5 | 1.93 | 2:1 WIN |
14.03 | Paris FC vs Amiens | Home win | 2.10 | 3:0 WIN |
13.03 | Girona vs Atl. Madrid | Away win | 2.00 | 0:1 WIN |
12.03 | Ath. Bilbao vs Barcelona | Away win | 2.20 | 0:1 WIN |
11.03 | Eintracht Frankfurt vs Stuttgart | Over 2.5 | 2.00 | 1:1 LOSE |
10.03 | Abha vs Al Fateh SC | Over 2.5 | 2.05 | 2:2 WIN |
09.03 | Sevilla vs Fenerbahce | Over 2.5 | 2.00 | 2:0 LOSE |
08.03 | Dila Gori vs Dinamo Batumi | Over 2.5 | 2.20 | 1:1 LOSE |
07.03 | Morton vs Ayr | Over 2.5 | 2.02 | 1:3 WIN |
06.03 | FC Voluntari vs FC Arges | Home win | 1.95 | 0:0 LOSE |
05.03 | Braunschweig vs Arminia Bielefeld | Over 2.5 | 2.00 | 3:3 WIN |
04.03 | Millwall vs Norwich | Over 2.5 | 2.20 | 2:3 WIN |
03.03 | Lok. Sofia vs CSKA 1948 Sofia | Over 2.5 | 2.15 | 0:6 WIN |
02.03 | Anorthosis vs Ol. Nicosia | Both teams to score | 2.24 | 1:1 WIN |
01.03 | Arsenal vs Everton | Over 2.5 | 1.90 | 4:0 WIN |
High Odds Single Tip History for February
DATE | TEAMS | BET | ODD | OUTCOME |
---|
28.02 | Yeovil vs Altrincham | Over 2.5 | 2.05 | 1:1 LOSE |
27.02 | Viktoria Koln vs Freiburg II | 0.0 Freiburg II AH | 2.00 | 0:3 WIN |
26.02 | Club Brugge KV vs Gent | Over 2.5 | 1.95 | 2:0 LOSE |
25.02 | Montpellier vs Lens | Under 2.5 | 1.90 | 1:1 WIN |
24.02 | Eindhoven FC vs Graafschap | Over 2.5 | 2.00 | 0:4 WIN |
23.02 | Manchester Utd vs Barcelona | Over 2.5 | 1.90 | 2:1 WIN |
22.02 | RB Leipzig vs Manchester City | Over 2.5 | 1.95 | 1:1 LOSE |
21.02 | Fleetwood vs Cambridge Utd | Home win | 2.21 | 1:0 WIN |
20.02 | Viborg vs Midtjylland | Over 2.5 | 2.15 | 0:4 WIN |
19.02 | Salernitana vs Lazio | Over 2.5 | 2.00 | 0:2 LOSE |
18.02 | Newcastle vs Liverpool | 0.0 Liverpool AH | 2.00 | 0:2 WIN |
17.02 | Telstar vs Jong PSV | Over 2.5 | 2.02 | 1:1 LOSE |
16.02 | Shakhtar Donetsk vs Rennes | Over 2.5 | 2.00 | 2:1 WIN |
15.02 | Winterthur vs Servette | Over 2.5 | 2.03 | 1:2 WIN |
14.02 | Norwich vs Hull | Over 2.5 | 2.00 | 3:1 WIN |
13.02 | Espanyol vs Real Sociedad | Away win | 2.23 | 2:3 WIN |
12.02 | Ried vs Hartberg | Over 2.5,3.0 | 2.03 | 0:1 LOSE |
11.02 | Straelen vs Fortuna Düsseldorf II | Away win | 2.05 | 2:3 WIN |
10.02 | Sturm Graz vs Rapid Wien | Home win | 2.00 | 1:0 WIN |
09.02 | Den Haag vs G.A. Eagles | Under 2.5 | 2.05 | 1:0 WIN |
08.02 | Nuremberg vs Fortuna Dusseldorf | Over 2.5 | 2.00 | 1:1 LOSE |
07.02 | Sheffield Utd vs Wrexham | Both to Score | 1.80 | 3:1 WIN |
06.02 | Monza vs Sampdoria | Away or Draw | 2.05 | 2:2 WIN |
05.02 | Gorica vs Sibenik | Over 2.5 | 2.20 | 0:3 WIN |
04.02 | Wolves vs Liverpool | Over 2.5 | 1.80 | 3:0 WIN |
03.02 | Den Haag vs NAC Breda | Home win | 2.00 | 2:1 WIN |
02.02 | AEL Limassol vs Chloraka | Over 2.5 | 2.10 | 2:1 WIN |
01.02 | Gaziantep vs Hatayspor | Home win | 2.05 | 4:1 WIN |
Big Odds Single Bets History for January
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.01 | Eastleigh vs Barnet | Over 2.5 | 1.90 | 0:2 LOSE |
30.01 | Udinese vs Verona | Over 2.5 | 2.00 | 1:1 LOSE |
29.01 | Napoli vs Roma | Over 2.5 | 2.00 | 2:1 WIN |
28.01 | Mainz vs Bochum | Over 2.5 | 2.00 | 5:2 WIN |
27.01 | FC Eindhoven vs Heracles | Over 2.5,3.0 | 2.05 | 1:0 LOSE |
26.01 | Hapoel Kfar Shalem vs Maccabi Herzliya | Under 2.5 | 2.20 | 1:1 WIN |
25.01 | Eastleigh vs Barnet | Under 2.5 | 1.95 | Postp. |
24.01 | Hertha Berlin vs Wolfsburg | Over 2.5 | 1.90 | 0:5 WIN |
23.01 | Al Naser SC vs Al Jahra | Over 2.5 | 1.95 | 1:0 LOSE |
22.01 | VfB Oldenburg vs Dynamo Dresden | Over 2.5 | 1.90 | 1:3 WIN |
21.01 | Kasimpasa vs Istanbul Basaksehir | Over 2.5 | 1.95 | 1:3 WIN |
20.01 | Top Oss vs NAC | Over 2.5 | 1.95 | 1:2 WIN |
19.01 | Lazio vs Bologna | Over 2.5 | 2.15 | 1:0 LOSE |
18.01 | Cercle Brugge vs Union Saint Gilloise | Over 2.5 | 1.90 | 1:1 LOSE |
17.01 | Maccabi Petach Tikva vs Hapoel Ramat Gan | Over 2.5 | 1.90 | 1:0 LOSE |
16.01 | Niort vs St Etienne | Over 2.5 | 2.05 | 0:1 LOSE |
15.01 | Union Saint Gilloise vs Antwerp | Over 2.5 | 1.95 | 2:0 LOSE |
14.01 | Farnborough vs Havant and W | Over 2.5,3.0 | 2.10 | Postp. |
13.01 | Kayserispor vs Sivasspor | Over 2.5 | 1.95 | 4:1 WIN |
12.01 | Fiorentina vs Sampdoria | Over 2.5 | 1.90 | 1:0 LOSE |
11.01 | Clermont Foot vs Rennes | -0.5 Rennes AH | 1.93 | 2:1 LOSE |
10.01 | Newcastle vs Leicester | Both teams to score | 1.95 | 2:0 LOSE |
09.01 | Verona vs Cremonese | Over 2.5 | 1.90 | 2:0 LOSE |
08.01 | Anderlecht vs Union Saint Gilloise | Over 2.5 | 1.95 | 1:3 WIN |
07.01 | Antwerp vs Gent | Over 2.5 | 2.10 | 2:0 LOSE |
06.01 | Velo Clube U20 vs Cuiaba EC U20 | Over 2.5 | 1.90 | 1:2 WIN |
05.01 | Santa Clara vs Braga | Over 2.5 | 1.90 | 0:4 WIN |
04.01 | Aston Villa vs Wolverhampton | -0.5 Home | 1.95 | 1:1 LOSE |
03.01 | AD Ceuta vs Elche | Over 2.5 | 1.90 | 1:0 LOSE |
02.01 | Livingston vs Motherwell | Over 2.5 | 2.10 | 1:1 LOSE |
01.01 | Hartlepool vs Harrogate Town | Over 2.5 | 1.95 | 3:3 WIN |
Big Odds Single Bets History for December
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.12 | Alloa vs Kelty Hearts | Over 2.5 | 2.00 | 0:0 LOSE |
30.12 | West Ham vs Brentford | Over 2.5 | 1.90 | 2:0 LOSE |
29.12 | Blackburn vs Middlesbrough | Over 2.5 | 2.10 | 1:2 WIN |
28.12 | Livingston vs St Mirren | Over 2.0,2.5 | 2.10 | 1:1 1/2LOSE |
27.12 | Istanbul Basaksehir vs Antalyaspor | Over 2.5 | 2.00 | 2:0 LOSE |
26.12 | Exeter vs Portsmouth | Over 2.5 | 2.00 | 0:0 LOSE |
25.12 | Genclerbirligi vs Bandirmaspor | -0.5 Bandirmaspor AH | 1.90 | 2:5 WIN |
24.12 | Hibernian vs Livingston | Both teams to score | 2.00 | 4:0 LOSE |
23.12 | Umraniyespor vs Istanbul Basaksehir | Over 2.5 | 2.00 | 1:3 WIN |
22.12 | Sparta Rotterdam vs Vitesse | Over 2.5 | 2.00 | 1:0 LOSE |
21.12 | Charlton vs Brighton | Both teams to score | 2.00 | 0:0 LOSE |
20.12 | Connah's Quay vs Aberystwyth | Both teams to score | 2.00 | 3:0 LOSE |
19.12 | Maccabi Haifa vs Bnei Sakhnin | Both teams to score | 2.10 | 3:1 WIN |
18.12 | Argentina vs France | Over 2.0,2.5 | 2.02 | 2:2 WIN |
17.12 | Burnley vs Middlesbrough
| Over 2.5 | 2.00 | 3:1 WIN |
16.12 | De Graafschap vs Willem II | Over 2.5 | 1.95 | 0:3 WIN |
15.12 | Meizhou Hakka vs Shanghai Port | Over 2.5 | 2.07 | 0:1 LOSE |
14.12 | Angers vs Niort | Over 2.5 | 2.00 | 0:1 LOSE |
13.12 | Bolton vs Man Utd U21 | Over 2.5,3.0 | 1.90 | 4:0 WIN |
12.12 | Maccabi Ahi Nazareth vs MK Tzofi Haifa | Under 3.5 | 2.00 | 5:1 LOSE |
11.12 | Willem II vs NAC | Over 2.5 | 2.00 | 1:2 WIN |
10.12 | Dartford FC vs Bath City FC | Home win | 1.90 | 0:0 LOSE |
09.12 | Sedan vs Cholet | Over 2.5 | 2.03 | 2:1 WIN |
08.12 | Hapoel Petah Tikva vs Afula Hapoel Afula | Over 2.5 | 2.25 | 1:1 LOSE |
07.12 | Stockport County vs Charlton | Over 2.5 | 2.02 | 3:1 WIN |
06.12 | Maribor vs Radomlje | Over 3.0 | 1.90 | 7:0 WIN |
05.12 | FC Ramat Hasharon Women vs ASA Tel Aviv Women | Over 2.5 | 1.90 | POSTP. |
04.12 | SC Villa vs Maroons | Home win | 1.95 | 1:0 WIN |
03.12 | Queen's Park vs Hamilton | Home win | 1.95 | 4:0 WIN |
02.12 | Ilioupoli vs Panachaiki | Over 2.5 | 2.46 | 2:1 WIN |
01.12 | Meizhou Hakka vs Shanghai Shenhua | Over 2.5 | 2.00 | 2:0 LOSE |
Single Big Odds Tips History for November
DATE | TEAMS | BET | ODD | OUTCOME |
---|
30.11 | Piacenza vs Triestina | Over 2.0 | 2.20 | 2:0 DRAW |
29.11 | Germany U19 vs Portugal U19 | Over 2.5 | 1.90 | 2:2 WIN |
28.11 | Altinordu vs Manisa FK | Over 2.5 | 1.90 | 1:3 WIN |
27.11 | Moreirense vs Estrela Amadora | Over 2.5 | 1.90 | 4:1 WIN |
26.11 | Slovan Liberec vs Sigma Olomouc | Over 2.5 | 2.07 | 4:1 WIN |
25.11 | Vannes OC vs Blois Foot 41 | Over 2.5 | 1.90 | 2:2 WIN |
24.11 | UE Engordany vs Inter Club d'Escaldes
| Over 2.5 | 1.95 | 0:4 WIN |
23.11 | Slavia Prague W vs St. Polten W | Over 2.5 | 1.90 | 0:1 LOSE |
22.11 | Czech Rep U21 vs Norway U21 | Over 2.5 | 2.00 | 0:4 WIN |
21.11 | ASD Turris vs Pescara | Away win | 1.90 | 2:3 WIN |
20.11 | Merida vs AD Ceuta | -0.5, -1.0 Merida AH | 2.00 | 2:0 WIN |
19.11 | Adanaspor vs Altinordu | Over 2.5 | 1.90 | 2:1 WIN |
18.11 | AC Bellinzona vs FC Thun | Over 2.5,3.0 | 1.95 | 1:3 WIN |
17.11 | FK Teplice vs FC Brno | Over 2.5,3.0 | 1.95 | 2:3 WIN |
16.11 | Bamboutos de Mbouda vs Fauve Azur Elite
| Home win | 1.90 | 1:1 LOSE |
15.11 | Southport vs Kings Lynn Town | Over 2.5 | 1.90 | 1:1 LOSE |
14.11 | Tondela vs Moreirense | Over 2.5 | 2.07 | 1:1 LOSE |
13.11 | Heerenveen vs Cambuur Leeuwarden | Home Team Not To Score In 2nd Half | 2.50 | 2:1 LOSE |
12.11 | Aberdeen vs Dundee Utd | Over 2.5 | 1.90 | 1:0 LOSE |
11.11 | Ankaragucu vs Trabzonspor | Over 2.5 | 1.95 | 1:1 LOSE |
10.11 | Denizlispor vs Sanliurfaspor | Over 2.5 | 2.00 | 0:5 WIN |
09.11 | Brondby U19 vs FC Copenhagen U19 | Over 2.5 | 2.00 | 2:1 WIN |
08.11 | Spezia vs Udinese | Over 2.5 | 1.90 | 1:1 LOSE |
07.11 | Az Reserves vs Roda JC | Over 2.5,3.0 | 1.90 | 2:0 LOSE |
06.11 | Hearts vs Motherwell | Over 2.5,3.0 | 1.90 | 3:2 WIN |
05.11 | Vitesse vs Sparta Rotterdam | Over 2.5 | 2.00 | 0:4 WIN |
04.11 | Galway United vs Waterford FC | Over 2.5,3.0 | 1.90 | 3:0 WIN |
03.11 | FK Zalgiris Vilnius vs Slovan Bratislava | Over 2.5 | 2.00 | 1:2 WIN |
02.11 | Al Jahra vs Al Salmiyah SC | Over 2.5 | 1.90 | 0:2 LOSE |
01.11 | Kazma SC vs Al Arabi SC | Over 2.5 | 2.05 | 2:3 WIN |
Single Big Odds Tips History for October
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.10 | Genclerbirligi vs Manisa FK | Over 2.5 | 1.90 | 1:3 WIN |
30.10 | Cremonese vs Udinese | -0.5 Udinese AH | 1.90 | 0:0 LOSE |
29.10 | Newcastle vs Aston Villa | -0.5, -1.0 Newcastle AH | 2.00 | 4:0 WIN |
28.10 | Arda vs CSKA Sofia | -0.5, -1.0 CSKA Sofia AH | 2.00 | 1:3 WIN |
27.10 | Malmo FF vs Union Saint Gilloise | Over 2.5 | 1.90 | 0:2 LOSE |
26.10 | Club Brugge vs FC Porto | Over 2.5 | 1.90 | 0:4 WIN |
25.10 | Derby vs Exeter
| Over 2.5 | 1.90 | 0:0 LOSE |
24.10 | Mezokovesd Zsory vs Ujpest | Over 2.5 | 2.00 | 1:0 LOSE |
23.10 | Ceske Budejovice vs Hradec Kralove
| Over 2.5 | 2.20 | 0:3 WIN |
22.10 | Reims II vs AC Bobigny | Over 2.5 | 2.10 | 1:2 WIN |
21.10 | Mostaqbal Watan Club vs Al Nasr Cairo | Over 2.5 | 2.40 | 1:1 LOSE |
20.10 | Al Shorta SC vs Al Diwaniya | Under 2.5 | 2.60 | 1:0 WIN |
19.10 | Union Saint Gilloise vs Gent | Over 2.5 | 1.90 | 2:0 LOSE |
18.10 | Monopoli vs Catanzaro
| Over 2.5 | 2.10 | 0:1 LOSE |
17.10 | TPS vs FF Jaro | Over 2.5 | 2.05 | 4:0 WIN |
16.10 | SCR Altach vs Hartberg | Over 2.5,3.0 | 1.95 | 1:0 LOSE |
15.10 | Eskisehirspor vs Karsiyaka
| Over 2.5 | 2.25 | 0:1 LOSE |
14.10 | Maccabi Nujeidat Ahmed vs Hapoel Kafr Kanna | Over 2.5 | 1.90 | 2:1 WIN |
13.10 | FK Qarabag vs Olympiakos | Over 2.5 | 1.90 | 0:0 LOSE |
12.10 | Rampla Juniors vs La Luz | Over 2.5 | 2.15 | 2:3 WIN |
11.10 | Portugal Women vs Iceland Women | Over 2.5 | 2.15 | 1:1 LOSE |
10.10 | Sochaux vs St Etienne | Over 2.5 | 2.05 | 2:1 WIN |
09.10 | FK Jedinstvo Bijelo Polje vs Arsenal Tivat | Over 2.5 | 2.10 | 2:2 WIN |
08.10 | Hradec Kralove vs FK Teplice | Over 2.5 | 1.90 | 4:1 WIN |
07.10 | England Women vs USA Women | Over 2.5 | 2.00 | 2:1 WIN |
06.10 | HJK Helsinki vs Ludogorets Razgrad | Over 2.5 | 2.00 | 1:1 LOSE |
05.10 | Chelsea vs AC Milan
| Over 2.5 | 1.90 | 3:0 WIN |
04.10 | Plymouth vs Sheff Wed | Over 2.5 | 1.90 | 2:1 WIN |
03.10 | Chindia Targoviste vs Rapid Bucuresti | Away win | 2.15 | 2:1 LOSE |
02.10 | RKC Waalwijkvs vs Sparta Rotterdami | Over 2.5 | 1.90 | 2:2 WIN |
01.10 | Samgurali vs FC Saburtalo Tbilisi
| Over 2.5 | 1.90 | 0:3 WIN |
Single Tips History for September
DATE | TEAMS | BET | ODD | OUTCOME |
---|
30.09 | Aerostar Bacau vs Unirea Branistea | Over 2.5 | 1.90 | 4:1 WIN |
29.09 | FC Honka vs HJK Helsinki | Over 2.5 | 2.15 | 3:1 WIN |
28.09 | KVK Ninove vs URSL Vise | Over 2.5 | 1.90 | 0:3 WIN |
27.09 | England U21 vs Germany U21
| Over 2.5 | 2.00 | 3:1 WIN |
26.09 | Hitchin vs St Ives Town | Over 2.5 | 2.00 | 1:1 LOSE |
25.09 | Ljungskile SK vs Falkenbergs FF
| -0.5 Away AH | 1.95 | 0:3 WIN |
24.09 | Forest Green vs Exeter | Over 2.5 | 2.00 | 0:4 WIN |
23.09 | Alesves vs Pena Sport | Over 2.5 | 1.90 | 0:1 LOSE |
22.09 | Italy U21 vs England U21
| Over 2.5 | 1.95 | 0:2 LOSE |
21.09 | Derry City W vs Mid Ulster W | Over 2.5 | 2.05 | 0:2 LOSE |
20.09 | Stranraer vs Dumbarton | Over 2.5 | 2.00 | 3:2 WIN |
19.09 | AS Denguele vs SOL FC Abobo | Over 2.5 | 1.95 | 1:1 LOSE |
18.09 | Desportivo Moncao vs Pevidem SC | Over 2.5 | 1.90 | 1:2 WIN |
17.09 | Charleroi vs Westerlo | Over 2.5,3.0 | 2.00 | 2:3 WIN |
16.09 | Valladolid vs Cadiz | Home win | 2.00 | 0:1 LOSE |
15.09 | Kazma SC vs Al Naser SC | Over 2.5 | 1.90 | 1:0 LOSE |
14.09 | Juarez FC vs Pachuca | Over 2.5 | 2.10 | 2:1 WIN |
13.09 | Yarmouk vs Burgan SC | Over 2.5 | 2.10 | 3:1 WIN |
12.09 | Almeria vs Osasuna | 0.0 Almeria AH | 1.90 | 0:1 WIN |
11.09 | Unami CP vs Arandina | Over 2.5 | 2.20 | 0:3 WIN |
10.09 | Patro Eisden Maasmechelen vs Royal Knokke | Over 2.5 | 1.95 | 2:0 LOSE |
09.09 | Zwolle vs Willem | Home win | 1.90 | 2:2 LOSE |
08.09 | Al Naser SC vs Al Fahaheel SC | Over 2.5 | 2.00 | 1:3 WIN |
07.09 | FK Panevezys vs FK Riteriai | Over 2.5 | 2.07 | 0:1 LOSE |
06.09 | Dinamo Zagreb vs Chelsea
| BTTS+ | 1.95 | 1:0 LOSE |
05.09 | Mladost Lucani vs Javor Ivanjica | Over 2.5 | 1.90 | 4:1 WIN |
04.09 | Buducnost Banovici vs NK Stupcanica | Over 2.5 | 1.90 | 1:0 LOSE |
03.09 | Bodo/Glimt vs Molde | Away or Draw | 1.90 | 1:4 WIN |
02.09 | D. Zagreb vs Rijeka
| BTTS+ | 2.00 | 3:1 WIN |
01.09 | FC Haka vs FC Honka | Over 2.5 | 1.95 | 2:1 WIN |
Tips History for August
DATE | TEAMS | BET | ODD | OUTCOME |
---|
31.08 | Kaisar Kyzylorda vs Ordabasy Shymkent | Over 2.5 | 2.03 | 1:1 LOSE |
30.08 | Rapid Bucuresti vs Universitatea Cluj
| Home win | 2.00 | 1:0 WIN |
29.08 | CSKA Sofia vs CSKA 1948 Sofia | Home win | 1.95 | 2:1 WIN |
28.08 | Fiorentina vs Mapoli | Away win | 2.05 | 0:0 LOSE |
27.08 | FC Ingolstadt vs Wehen SV | Over 2.5 | 1.90 | 2:3 WIN |
26.08 | Gaziantep vs Antalyaspor | Under 2.5 | 1.90 | 5:2 LOSE |
25.08 | FC Twente vs Fiorentina | Over 2.5 | 1.90 | 0:0 LOSE |
24.08 | Trabzonspor vs FC Copenhagen | 0.0, +0.5 FC Copenhagen AH | 2.00 | 0:0 WIN |
23.08 | APOEL vs Djurgarden | Over 2.5 | 2.07 | 3:2 WIN |
22.08 | Sandecja Nowy S. vs Tychy | Over 2.5 | 2.07 | 0:5 WIN |
21.08 | Lommel SK vs Anderlecht U23 | Over 2.5 | 2.03 | 0:2 LOSE |
20.08 | Everton vs Nottingham | Over 2.5 | 2.11 | 1:1 LOSE |
19.08 | Norwich vs Millwall | Home win | 2.00 | 2:0 WIN |
18.08 | Kordrengir vs Vestri | Home win | 2.00 | 4:0 WIN |
17.08 | Sheffield Utd vs Sunderland | Over 2.5 | 2.00 | 2:1 WIN |
16.08 | FC Copenhagen vs Trabzonspor | Over 2.5 | 2.00 | 2:1 WIN |
15.08 | Kasimpasa vs Fenerbahce | Away win | 2.00 | 0:6 WIN |
14.08 | Chelsea vs Tottenham | Over 2.5 | 2.00 | 2:2 WIN |
13.08 | Wolves vs Fulham | 0.0 Fulham AH | 2.20 | 0:0 DRAW |
12.08 | Freiburg vs Dortmund | Over 2.5 | 2.20 | 1:3 WIN |
11.08 | Orebro Syr. vs Motala | Home win | 2.00 | 1:0 WIN |
10.08 | Sheffield Wed vs Sunderland | Over 2.5 | 2.00 | 2:0 LOSE |
09.08 | Forest Green vs Leyton Orient | Over 2.5 | 2.00 | 2:0 LOSE |
08.08 | Varberg vs Goteborg | Over 2.5 | 2.10 | 0:4 WIN |
